| Management number | 217612869 | Release Date | 2026/04/19 | List Price | $7.80 | Model Number | 217612869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Cream |
|---|---|
| Skin Type | All, Sensitive, Combination, Oily, Normal |
| Brand Name | TOSOWOONG |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 124 Grams |
| Manufacturer | MANTONG |
| Item Dimensions | 1.57 x 2.48 x 6.06 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Blackhead Removal, Exfoliating, Makeup Removal |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | Salicylic Acid, hyaluronic_acid, salicylic_acid |
| Material Type Free | Paraben Free |
| Special Ingredients | Salicylic Acid, Centella Asiatica, Papaya Extract, Glycerin, Hyaluronic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form