| Management number | 216526934 | Release Date | 2026/04/19 | List Price | $70.53 | Model Number | 216526934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GU10 |
| Room Type | Outdoor Wall, Garden, Porch, Patio, Front Door, Garage, etc |
| Brand Name | LTBLIGHT |
| Brightness | 1980 Lumen |
| Efficiency | High |
| Style Name | Industrial |
| Unit Count | 12.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LTBLIGHT |
| Model Number | HL-MWP18PP |
| Power Source | AC100-277V |
| Material Type | Engineered Polycarbonate |
| Mounting Type | Wall Mounted (J-box Mount) |
| Warranty Type | Extended |
| Control Method | App |
| Item Type Name | led wall pack light with sensor |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4.13"L x 3"W x 7.16"H |
| Specific Uses For Product | Illumination, Outdoor, LED Wall Pack with Photocell |
| Manufacturer Warranty Description | 5 years warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Dusk-to-dawn Photocell, Energy Efficient, IP65 Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form