| Management number | 217276875 | Release Date | 2026/04/19 | List Price | $9.02 | Model Number | 217276875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850068094745 |
|---|---|
| Size | 18 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | grace & stella |
| Scent Name | Unscented |
| Unit Count | 18.0 Count |
| Manufacturer | Grace & Stella |
| Number of Items | 1 |
| Product Benefits | Puffiness, Brightening, Rejuvenating, Dark Circles, Hydrating, Moisturizing |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Material Type Free | Paraben Free, Sulfate Free |
| Target Use Body Part | Eye |
| Manufacturer Part Number | GS-MASK-UNDEREYE-ALL-18PR-V2 |
| Other Special Features of the Product | Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form