| Management number | 215758802 | Release Date | 2026/04/12 | List Price | $22.78 | Model Number | 215758802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1.9 Ounce (Pack of 24) |
|---|---|
| Flavor | Garrett Mix |
| Cuisine | Chicago cuisine |
| Set Name | Garrett Mix |
| Diet Type | Gluten Free, Vegetarian |
| Specialty | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Brand Name | Garrett Popcorn Shops |
| Unit Count | 45.6 Ounce |
| Item Weight | 1.9 Ounces |
| Part Number | 1KBG-1.9OZ-GM-24-AMXN |
| Manufacturer | Garrett Popcorn Shops |
| Item Type Name | Gourmet Popcorn |
| Number of Items | 24 |
| Package Type Name | Bag |
| Item Package Weight | 1.86 Kilograms |
| Allergen Information | Milk |
| Age Range Description | 3 years and up |
| Global Trade Identification Number | 50850000664314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form