| Management number | 208763381 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208763381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.9IN,Length:23.2IN,Shoulder:11.4INS:Bust:31.5IN,Length:23.6IN,Shoulder:11.8INM:Bust:33.1IN,Length:24.0IN,Shoulder:12.2INL:Bust:35.4IN,Length:24.6IN,Shoulder:12.6INXL:Bust:37.8IN,Length:25.2IN,Shoulder:13.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Dark Wash |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Floerns |
| Model Name | Fba-ffleust77mf8zc9-l |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 60% Soft Fabric,30% Polyester,8% Viscose,2% Elastane |
| Item Weight | 0.37 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FFLEcj4wsb-L |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FBA-FFLEUSt77mf8ZC9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form