| Management number | 211695171 | Release Date | 2026/04/04 | List Price | $23.60 | Model Number | 211695171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | zhiroad |
|---|---|
| Frame Rate | 30 FPS |
| Model Name | Q26CT |
| Item Weight | 448 Grams |
| Display Type | LCD |
| Manufacturer | zhiroad |
| Model Number | Q26CT |
| BuiltIn Media | Charging Cable |
| Field Of View | 170 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App |
| Mfr Part Number | Q26CT |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | SD |
| Auto Part Position | Front, Rear |
| Compatible Devices | car |
| Real Angle of View | 170 Degrees |
| Warranty Description | 3 year manufacturer |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 1080p, 2160p |
| Included Memory Card Size | 64 GB |
| Item Dimensions D x W x H | 4.72"D x 6.3"W x 3.15"H |
| Compatible with Vehicle Type | Sedans |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | App Control, Built-In WiFi, G-Sensor, Loop Recording, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form