| Management number | 217622892 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217622892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.5 x 7.5 x 18 inches |
|---|---|
| Color | Elephant Dream |
| Pattern | Cartoon |
| Fit Type | backpack |
| Brand Name | GAIVP |
| Model Name | 519 Diaper Backpack |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | GAIVP |
| Style Number | 519 |
| Material Type | Polyester |
| Product Style | Diaper Backpack |
| Storage Volume | 20 Milliliters |
| Number Of Pockets | 7 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 519 |
| Item Dimensions D x W x H | 7.5"D x 13.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form