| Management number | 216581791 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216581791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195893781720 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | ARMRA |
| Unit Count | 2.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 2 Ounces |
| Manufacturer | ARMRA PARENT |
| Container Type | Travel Sticks |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Immune Support, Inflammation Management, Muscle Growth, Athletic Performance |
| Material Features | Gluten Free |
| Material Type Free | Casein Free, Fat Free, GMO Free, Sugar Free |
| Special Ingredients | Grass-Fed Bovine Colostrum |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Colostrum |
| Manufacturer Part Number | ARMRA02-FBA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form